Property Type: | Residential |
Listing Status: | Sold |
Area Name: | Wall |
Subdivision: | Four Seasons |
Style: | Detached |
Construction/Siding: | Vinyl |
Roof: | Shingled |
Year Built: | 1998 |
Square Feet: | 2650 |
Garage Spaces: | 2 |
Heat/AC: | 3+ Zoned AC, 3+ Zoned Heat |
Heating Fuel: | Natural Gas |
Water/Sewer: | Public Sewer, Public Water , Water heater Natural Gas |
Lot Dimensions: | 66 x 132 |
Exterior Features: | Patio, Storm Door(s) |
Interior Features: | Attic - Pull Down Stairs, Bay/Bow Window, Built-Ins, Dec Molding, Recessed Light |
Common Amenities: | Association, Clubhouse, Common Area, Exercise Room, Hot Tub, Landscaping, Pool, Professional Management, Security Guard, Shuffleboard, Tennis Court |
Association Fee Includes: | Common Area, Lawn Maintenance, Mgmt Fees, Pool, Rec Facility, Snow Removal |
Number of Fireplaces: | 1 |
Floors: | Tile, W/W Carpet, Wood |
Listing Price: | $669,000 |
Association Fee: | $850 |
Association Fee Paid: | Quarterly |
Taxes: | $11,130 |
Tax Year: | 2016 |
Mortgage Calculator |
Courtesy of Eleanor M Burns, Weichert Realtors-Sea Girt
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty West Monmouth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All listings displayed pursuant to IDX shall show the MLS as the source of the information.
©2019Monmouth Ocean Regional REALTORS. All rights reserved.
![]() | ![]() | |
Licensed in New Jersey. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |