Property Type: | Residential |
Listing Status: | Sold |
Area Name: | Covered Bridge 1 |
Subdivision: | Covered Bridge |
Style: | Attached, Upper Level |
Construction/Siding: | Brick |
Roof: | Shingled |
Year Built: | 1979 |
Parking: | Assigned, Open Lot |
Heat/AC: | AC Units |
Heating Fuel: | Electric |
Water/Sewer: | Public Sewer, Public Water , Water heater Electric |
Lot Dimensions: | x |
Exterior Features: | Porch - Enclosed, Swimming, Tennis Court |
Interior Features: | Sliding Door |
Common Amenities: | Clubhouse, Common Area, Professional Management |
Association Fee Includes: | Common Area, Exterior Maint, Pool, Rec Facility, Snow Removal, Trash Removal |
Pool: | Y |
Floors: | Ceramic, Laminate, Wood |
Listing Price: | $135,000 |
Association Fee: | $533 |
Association Fee Paid: | Quarterly |
Taxes: | $2,786 |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Nancy Coviello, Keller Williams Realty West Monmouth
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty West Monmouth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All listings displayed pursuant to IDX shall show the MLS as the source of the information.
©2019Monmouth Ocean Regional REALTORS. All rights reserved.
![]() | ![]() | |
Licensed in New Jersey. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |