Property Type: | Residential |
Listing Status: | Sold |
Area Name: | Old Mill |
Subdivision: | The Manor |
Style: | End Unit, Townhouse |
Construction/Siding: | Wood |
Roof: | Shingled |
Year Built: | 1989 |
Square Feet: | 1719 |
Garage Spaces: | 1 |
Parking: | Driveway, On Street |
Heat/AC: | Central Air |
Heating Fuel: | Natural Gas |
Water/Sewer: | Public Sewer, Public Water , Water heater Natural Gas |
Lot Dimensions: | x |
Exterior Features: | BBQ, Deck, Outdoor Lighting, Sprinkler Under |
Interior Features: | Attic - Pull Down Stairs, Built-Ins, Dec Molding, Den, Recessed Light, Skylight, Sliding Door |
Common Amenities: | Association, Common Area, Professional Management |
Association Fee Includes: | Common Area, Exterior Maint, Lawn Maintenance, Snow Removal |
Floors: | Cement, W/W Carpet |
Listing Price: | $585,000 |
Association Fee: | $360 |
Association Fee Paid: | Monthly |
Taxes: | $8,818 |
Tax Year: | 2015 |
Mortgage Calculator |
Courtesy of Lauren Kennedy, Diane Turton, Realtors-Sea Girt
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty West Monmouth shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers, personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All listings displayed pursuant to IDX shall show the MLS as the source of the information.
©2019Monmouth Ocean Regional REALTORS. All rights reserved.
![]() | ![]() | |
Licensed in New Jersey. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. |